| Account: 2404227 | Name: Sergio | Currency: EUR | 2011 January 31, 01:50 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 169483373 | 2011.01.04 21:55 | buy | 0.10 | gbpchf | 1.47824 | 1.46190 | 1.48290 | 2011.01.04 23:16 | 1.47860 | 0.00 | 0.00 | 0.00 | 2.86 |
| 169479513 | 2011.01.04 21:18 | buy | 0.10 | eurgbp | 0.85350 | 0.83650 | 0.85850 | 2011.01.05 00:09 | 0.85350 | 0.00 | 0.00 | -0.16 | 0.00 |
| 169481034 | 2011.01.04 21:32 | buy | 0.10 | eurchf | 1.26207 | 1.24550 | 1.26660 | 2011.01.05 00:57 | 1.26210 | 0.00 | 0.00 | 0.00 | 0.24 |
| 169489355 | 2011.01.04 22:40 | buy | 0.20 | usdcad | 0.99835 | 0.98310 | 1.00390 | 2011.01.05 02:06 | 0.99830 | 0.00 | 0.00 | -0.45 | -0.76 |
| 169783974 | 2011.01.05 22:19 | buy | 0.10 | eurchf | 1.27067 | 1.25550 | 1.27610 | 2011.01.06 01:00 | 1.27090 | 0.00 | 0.00 | 0.07 | 1.81 |
| 169779588 | 2011.01.05 21:47 | sell | 0.20 | usdcad | 0.99632 | 1.01230 | 0.99160 | 2011.01.06 01:02 | 0.99630 | 0.00 | 0.00 | 0.32 | 0.30 |
| 169777250 | 2011.01.05 21:32 | buy | 0.10 | eurgbp | 0.84862 | 0.83280 | 0.85420 | 2011.01.06 01:50 | 0.84830 | 0.00 | 0.00 | -0.46 | -3.77 |
| 170070116 | 2011.01.06 21:03 | sell | 0.10 | eurgbp | 0.84134 | 0.85790 | 0.83700 | 2011.01.06 22:10 | 0.84100 | 0.00 | 0.00 | 0.00 | 4.04 |
| 170075197 | 2011.01.06 21:44 | sell | 0.10 | eurchf | 1.25617 | 1.27320 | 1.25170 | 2011.01.06 22:17 | 1.25540 | 0.00 | 0.00 | 0.00 | 6.13 |
| 170081032 | 2011.01.06 22:17 | buy | 0.10 | eurchf | 1.25535 | 1.23890 | 1.26080 | 2011.01.06 22:30 | 1.25600 | 0.00 | 0.00 | 0.00 | 5.18 |
| 170085744 | 2011.01.06 22:56 | sell | 0.10 | gbpchf | 1.49386 | 1.50960 | 1.48980 | 2011.01.06 23:09 | 1.49280 | 0.00 | 0.00 | 0.00 | 8.44 |
| 170081337 | 2011.01.06 22:19 | buy | 0.10 | eurgbp | 0.84064 | 0.82440 | 0.84530 | 2011.01.06 23:19 | 0.84110 | 0.00 | 0.00 | 0.00 | 5.47 |
| 170097131 | 2011.01.06 23:43 | buy | 0.10 | gbpchf | 1.49194 | 1.47520 | 1.49640 | 2011.01.07 00:21 | 1.49290 | 0.00 | 0.00 | 0.02 | 7.65 |
| 170072335 | 2011.01.06 21:24 | sell | 0.20 | usdcad | 0.99653 | 1.01150 | 0.99220 | 2011.01.07 01:41 | 0.99680 | 0.00 | 0.00 | 0.11 | -4.16 |
| 170676229 | 2011.01.10 21:07 | buy | 0.20 | usdcad | 0.99318 | 0.97810 | 0.99740 | 2011.01.11 00:07 | 0.99330 | 0.00 | 0.00 | -0.45 | 1.87 |
| 170678195 | 2011.01.10 21:23 | buy | 0.10 | gbpchf | 1.50764 | 1.49090 | 1.51200 | 2011.01.11 15:34 | 1.51200 | 0.00 | 0.00 | 0.01 | 34.72 |
| 170677334 | 2011.01.10 21:15 | buy | 0.10 | eurchf | 1.25338 | 1.23730 | 1.25820 | 2011.01.11 15:39 | 1.25820 | 0.00 | 0.00 | 0.00 | 38.31 |
| 170681127 | 2011.01.10 21:54 | sell | 0.10 | eurgbp | 0.83159 | 0.84820 | 0.82750 | 2011.01.12 01:19 | 0.83170 | 0.00 | 0.00 | -0.21 | -1.32 |
| 171319169 | 2011.01.12 21:32 | sell | 0.20 | usdcad | 0.98848 | 1.00440 | 0.98270 | 2011.01.12 21:46 | 0.98750 | 0.00 | 0.00 | 0.00 | 15.12 |
| 171318017 | 2011.01.12 21:27 | buy | 0.10 | eurgbp | 0.83217 | 0.81670 | 0.83630 | 2011.01.12 22:05 | 0.83290 | 0.00 | 0.00 | 0.00 | 8.76 |
| 171324771 | 2011.01.12 22:10 | buy | 0.10 | gbpchf | 1.52374 | 1.50760 | 1.52870 | 2011.01.13 01:12 | 1.52410 | 0.00 | 0.00 | 0.16 | 2.84 |
| 171327084 | 2011.01.12 22:31 | sell | 0.10 | eurgbp | 0.83317 | 0.84940 | 0.82900 | 2011.01.13 01:18 | 0.83300 | 0.00 | 0.00 | -0.36 | 2.04 |
| 171321291 | 2011.01.12 21:46 | buy | 0.20 | usdcad | 0.98750 | 0.97210 | 0.99260 | 2011.01.14 09:12 | 0.99260 | 0.00 | 0.00 | -1.83 | 76.58 |
| 172143675 | 2011.01.17 22:10 | buy | 0.20 | usdcad | 0.98690 | 0.97130 | 0.99130 | 2011.01.17 23:44 | 0.98790 | 0.00 | 0.00 | 0.00 | 15.25 |
| 172154235 | 2011.01.17 23:44 | sell | 0.20 | usdcad | 0.98817 | 1.00480 | 0.98330 | 2011.01.18 00:10 | 0.98700 | 0.00 | 0.00 | 0.11 | 17.85 |
| 172137352 | 2011.01.17 21:23 | sell | 0.10 | gbpchf | 1.53286 | 1.54840 | 1.52710 | 2011.01.18 08:24 | 1.52710 | 0.00 | 0.00 | -0.24 | 45.01 |
| 172151624 | 2011.01.17 23:35 | buy | 0.10 | eurchf | 1.28199 | 1.26640 | 1.28780 | 2011.01.18 11:44 | 1.28780 | 0.00 | 0.00 | 0.00 | 45.12 |
| 172139208 | 2011.01.17 21:44 | buy | 0.10 | eurgbp | 0.83668 | 0.82120 | 0.84140 | 2011.01.19 01:42 | 0.83780 | 0.00 | 0.00 | -0.34 | 13.37 |
| 172970907 | 2011.01.19 21:00 | buy | 0.10 | eurgbp | 0.84192 | 0.82650 | 0.84600 | 2011.01.19 21:56 | 0.84260 | 0.00 | 0.00 | 0.00 | 8.07 |
| 172986278 | 2011.01.19 22:25 | buy | 0.10 | eurgbp | 0.84192 | 0.82630 | 0.84710 | 2011.01.19 23:31 | 0.84230 | 0.00 | 0.00 | 0.00 | 4.51 |
| 172985099 | 2011.01.19 22:19 | sell | 0.20 | gbpchf | 1.52801 | 1.54490 | 1.52270 | 2011.01.19 23:41 | 1.52770 | 0.00 | 0.00 | 0.00 | 4.82 |
| 173003431 | 2011.01.20 00:00 | sell | 0.20 | gbpchf | 1.52817 | 1.54460 | 1.52380 | 2011.01.20 00:29 | 1.52690 | 0.00 | 0.00 | 0.00 | 19.75 |
| 173008810 | 2011.01.20 00:28 | buy | 0.20 | eurchf | 1.28596 | 1.26920 | 1.29000 | 2011.01.20 00:34 | 1.28660 | 0.00 | 0.00 | 0.00 | 9.95 |
| 172993992 | 2011.01.19 23:14 | buy | 0.20 | usdcad | 0.99518 | 0.98010 | 1.00040 | 2011.01.20 00:45 | 0.99550 | 0.00 | 0.00 | -1.29 | 4.78 |
| 173011410 | 2011.01.20 00:49 | sell | 0.20 | gbpchf | 1.52792 | 1.54440 | 1.52310 | 2011.01.20 01:06 | 1.52630 | 0.00 | 0.00 | 0.00 | 25.21 |
| 173010135 | 2011.01.20 00:37 | sell | 0.20 | eurgbp | 0.84255 | 0.85870 | 0.83810 | 2011.01.20 01:13 | 0.84200 | 0.00 | 0.00 | 0.00 | 13.06 |
| 173339494 | 2011.01.20 21:29 | sell | 0.20 | usdcad | 0.99799 | 1.01440 | 0.99290 | 2011.01.20 22:00 | 0.99700 | 0.00 | 0.00 | 0.00 | 14.74 |
| 173344790 | 2011.01.20 22:01 | sell | 0.20 | eurchf | 1.30352 | 1.31920 | 1.29760 | 2011.01.20 22:22 | 1.30300 | 0.00 | 0.00 | 0.00 | 7.98 |
| 173346067 | 2011.01.20 22:11 | buy | 0.20 | usdcad | 0.99682 | 0.98120 | 1.00180 | 2011.01.20 22:34 | 0.99780 | 0.00 | 0.00 | 0.00 | 14.59 |
| 173341082 | 2011.01.20 21:39 | sell | 0.20 | eurgbp | 0.84740 | 0.86350 | 0.84240 | 2011.01.20 22:41 | 0.84710 | 0.00 | 0.00 | 0.00 | 7.08 |
| 173350681 | 2011.01.20 22:49 | sell | 0.20 | eurchf | 1.30342 | 1.31920 | 1.29880 | 2011.01.20 23:43 | 1.30250 | 0.00 | 0.00 | 0.00 | 14.13 |
| 173343417 | 2011.01.20 21:58 | buy | 0.20 | gbpchf | 1.53781 | 1.52240 | 1.54320 | 2011.01.20 23:47 | 1.53870 | 0.00 | 0.00 | 0.00 | 13.66 |
| 173352551 | 2011.01.20 22:57 | sell | 0.20 | eurgbp | 0.84734 | 0.86380 | 0.84170 | 2011.01.20 23:57 | 0.84700 | 0.00 | 0.00 | 0.00 | 8.03 |
| 173358532 | 2011.01.20 23:48 | sell | 0.20 | gbpchf | 1.53867 | 1.55560 | 1.53330 | 2011.01.21 00:44 | 1.53760 | 0.00 | 0.00 | -0.47 | 16.43 |
| 173358273 | 2011.01.20 23:47 | sell | 0.20 | usdcad | 0.99773 | 1.01400 | 0.99210 | 2011.01.21 01:33 | 0.99670 | 0.00 | 0.00 | 0.12 | 15.35 |
| 173964541 | 2011.01.24 21:28 | sell | 0.20 | gbpchf | 1.51906 | 1.53420 | 1.51370 | 2011.01.24 21:45 | 1.51800 | 0.00 | 0.00 | 0.00 | 16.37 |
| 173965009 | 2011.01.24 21:29 | sell | 0.20 | eurchf | 1.29525 | 1.31070 | 1.29050 | 2011.01.24 21:45 | 1.29480 | 0.00 | 0.00 | 0.00 | 6.95 |
| 173961251 | 2011.01.24 21:00 | sell | 0.20 | usdcad | 0.99487 | 1.01100 | 0.98960 | 2011.01.24 22:08 | 0.99390 | 0.00 | 0.00 | 0.00 | 14.31 |
| 173963700 | 2011.01.24 21:19 | buy | 0.20 | eurgbp | 0.85243 | 0.83670 | 0.85830 | 2011.01.24 22:20 | 0.85300 | 0.00 | 0.00 | 0.00 | 13.36 |
| 173970070 | 2011.01.24 22:08 | buy | 0.20 | usdcad | 0.99390 | 0.97700 | 0.99800 | 2011.01.25 01:30 | 0.99430 | 0.00 | 0.00 | -0.44 | 5.90 |
| 173970134 | 2011.01.24 22:09 | buy | 0.20 | gbpchf | 1.51764 | 1.50170 | 1.52240 | 2011.01.25 02:00 | 1.51750 | 0.00 | 0.00 | 0.03 | -2.16 |
| 173971366 | 2011.01.24 22:20 | sell | 0.20 | eurgbp | 0.85307 | 0.86830 | 0.84810 | 2011.01.25 04:53 | 0.85340 | 0.00 | 0.00 | -0.51 | -7.73 |
| 174330922 | 2011.01.25 21:22 | sell | 0.20 | eurchf | 1.28914 | 1.30490 | 1.28390 | 2011.01.25 21:31 | 1.28840 | 0.00 | 0.00 | 0.00 | 11.49 |
| 174335054 | 2011.01.25 21:30 | sell | 0.20 | eurgbp | 0.86566 | 0.88150 | 0.86000 | 2011.01.25 21:33 | 0.86510 | 0.00 | 0.00 | 0.00 | 12.95 |
| 174342027 | 2011.01.25 21:49 | sell | 0.20 | eurchf | 1.28960 | 1.30530 | 1.28470 | 2011.01.25 23:12 | 1.28920 | 0.00 | 0.00 | 0.00 | 6.21 |
| 174359638 | 2011.01.25 23:27 | buy | 0.20 | gbpchf | 1.48913 | 1.47210 | 1.49380 | 2011.01.25 23:31 | 1.49020 | 0.00 | 0.00 | 0.00 | 16.61 |
| 174695338 | 2011.01.26 23:39 | sell | 0.20 | eurchf | 1.29231 | 1.30760 | 1.28690 | 2011.01.27 00:02 | 1.29170 | 0.00 | 0.00 | -2.13 | 9.44 |
| 174694800 | 2011.01.26 23:35 | sell | 0.20 | gbpchf | 1.50107 | 1.51760 | 1.49670 | 2011.01.27 01:02 | 1.50060 | 0.00 | 0.00 | -1.39 | 7.28 |
| 174701658 | 2011.01.27 00:59 | buy | 0.20 | eurgbp | 0.86059 | 0.84520 | 0.86660 | 2011.01.27 02:08 | 0.86100 | 0.00 | 0.00 | 0.00 | 9.52 |
| 174700494 | 2011.01.27 00:36 | sell | 0.20 | eurchf | 1.29202 | 1.30750 | 1.28740 | 2011.01.27 02:28 | 1.29170 | 0.00 | 0.00 | 0.00 | 4.95 |
| 174327525 | 2011.01.25 21:13 | buy | 0.20 | usdcad | 0.99871 | 0.98210 | 1.00470 | 2011.01.27 09:15 | 0.99850 | 0.00 | 0.00 | -1.72 | -3.08 |
| 175003938 | 2011.01.27 22:00 | sell | 0.20 | eurgbp | 0.86232 | 0.87880 | 0.85770 | 2011.01.27 23:10 | 0.86190 | 0.00 | 0.00 | 0.00 | 9.75 |
| 175014424 | 2011.01.27 23:12 | sell | 0.20 | gbpchf | 1.50647 | 1.52220 | 1.50120 | 2011.01.28 01:04 | 1.50610 | 0.00 | 0.00 | -0.46 | 5.70 |
| 175017316 | 2011.01.27 23:33 | sell | 0.10 | usdcad | 0.99432 | 1.01040 | 0.98960 | 2011.01.28 12:32 | 0.99460 | 0.00 | 0.00 | 0.07 | -2.05 |
| 0.00 | 0.00 | -11.89 | 686.86 | ||||||||||
| Closed P/L: | 674.97 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 674.97 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 3 556.33 | Equity: | 3 556.33 | Free Margin: | 3 556.33 | ||||||||
| Details: | |||||||||||||
![]() | |||||||||||||
| Gross Profit: | 703.30 | Gross Loss: | 28.33 | Total Net Profit: | 674.97 | ||||||||
| Profit Factor: | 24.83 | Expected Payoff: | 10.55 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 10.37 (0.30%) | Relative Drawdown: | 0.30% (10.37) | ||||||||
| Total Trades: | 64 | Short Positions (won %): | 34 (88.24%) | Long Positions (won %): | 30 (83.33%) | ||||||||
| Profit Trades (% of total): | 55 (85.94%) | Loss trades (% of total): | 9 (14.06%) | ||||||||||
| Largest | profit trade: | 74.75 | loss trade: | -8.24 | |||||||||
| Average | profit trade: | 12.79 | loss trade: | -3.15 | |||||||||
| Maximum | consecutive wins ($): | 32 (496.39) | consecutive losses ($): | 2 (-10.37) | |||||||||
| Maximal | consecutive profit (count): | 496.39 (32) | consecutive loss (count): | -10.37 (2) | |||||||||
| Average | consecutive wins: | 7 | consecutive losses: | 1 | |||||||||
|
Porcentaje de Ganancias/Perdidas: 64 operaciones totales, 55 operaciones ( un 85,94%) con ganancias y 9 ( un 14,06%) con perdidas. Operaciones Consecutivas: 32 operaciones consecutivas de ganancias ( con un total de 496,39 € ganados) y 2 operaciones consecutivas negativas ( con un total de 10,37€ perdidos ) . La Media de Operaciones arroja 7 Ganancias consecutivas y 1 de perdidas. Los NUMEROS no pueden seR mas CONVINCENTES !!
A que esperas para abrir una cuenta de inversion gestionada con nuestro Robot Forex Automatizado de Ultima Generacion y aplicar estos numeros a tu cuenta personal ..
|